These codes have been used for planetary impact processes. Put notes in subpages under Name (click on ‘Open’ button on hovering over Name).
Needs tutorials on different numerical approaches. Can be linked to Technical Tutorials and Training
Name | Tags | Web site |
---|---|---|
SWIFT | SPH | swift.dur.ac.uk |
GADGET2-planetary | SPH | zenodo.org |
iSALE | EulerianStrength | isale-code.github.io |
CTH | EulerianAdaptive meshStrength | www.sandia.gov |
SPHERAL | SPHStrength | wci.llnl.gov |
MILUPH | SPHStrengthGPU | www.tat.physik.uni-tuebingen.de |
GIZMO | Arbitrary-meshStrengthAdaptive mesh | www.tapir.caltech.edu |
ALE-3D | Arbitrary-meshStrength | wci.llnl.gov |
KO code, 1D finite difference elastic-plastic code. fortran, c, python, matlab versions available. | StrengthLagrangian | impactswiki.github.io |
hydro1d | Eulerian | zingale.github.io |
StarSmasher: Smoothed Particle Hydrodynamics code for smashing stars and planets | SPHGPU | ascl.net |
GASOLINE | SPHGPU | gasoline-code.com |
PKDGRAV3 | SPHGPU | research.iac.es |
Name | Tags | URL |
---|---|---|
AstroPy | www.astropy.org | |
Public Equations of State Compendium | ||
Astrophysics Source Code Library | ascl.net |
Computing Facilities
Links to computing clusters/computing time applications. Put additional notes in the subpage under Name.