This site collects information for development of open-access databases/repositories related to material properties under varying pressures and temperatures. Target audiences are the materials high pressure communities in geosciences, physics, and engineering and the planetary impact processes communities.
Overview of Open Science High-Pressure Material Properties Database Initiative June 2023
Link to HPEOS database technical description and materials for discussion at APS SCCM Meeting, June 2023:
Database design specifications, example MongoDB database, example metadata:
Previous presentations
Presentation Slides ‘Open Science Opportunities and Challenges for theHigh-Pressure Community’ by S. T. Stewart, CMAP Group Meeting, January 20, 2023
If you are interested in participating/supporting high-pressure materials open science initiatives, please email Sarah (ststewart at ucdavis.edu).
Shorter presentation at NIF/JLF User Meeting 2/22/23:
What kinds of data are desired for these communities?
For minerals and rocks/ices and melts/fluids properties desired in open access repos:
- Equations of state (P-V-T): static, dynamic lab data and ab initio calculations; phase diagrams
- Thermophysical properties: heat capacities, electrical and thermal conductivities, Grueneisen parameters, thermal expansion, sound speeds; opacities
- Crystallography: structure parameters, elastic and shear moduli
- Spectroscopic/optical properties: absorption/transmission spectra; index of refraction; pressure range for transparency under shock or ramp
- Magnetic properties
- Rheological properties: (quasi-static) failure; HEL; viscosity; fragmentation
- Mixtures/compounds: mixture theory; phase diagrams; porosity?
In progress below:
- collect available databases and references for material properties (emphasis on geo-materials and lab standards)
- Collect information about open access standards and initiatives
- Explore other examples of database structures and data format standards:
- XML format examples below (thermoML; chem CXML)
- JSON format also used for no-SQL databases. E.g. MongoDB in materialsproject.org
(not including superconductors, organic materials,….)
Please submit additional resources or corrections via our submission form
Name | Tags | URL |
---|---|---|
BookGeo | ||
BookGeo | ||
Digital-dataGeo | ||
ThermoGeo | ||
Book | ||
Thermo | ||
ThermoClathratesLiquidsAlloysOrganics | ||
ThermoDesktop-softwareDigital-data | ||
Spectra-optical-propsGeo | ||
Spectra-optical-propsGeo | ||
Spectra-optical-props | ||
Spectra-optical-propsGeo | ||
Spectra-optical-propsGeoMinerals | ||
BookGeo | ||
Book | ||
Book | ||
Book | ||
ThermoDesktop-software | ||
GeoMinerals | ||
Ab initio | ||
Ab initio | ||
Ab initioGeo | ||
Ab initioDOE | ||
Ab initioDOENSFONR | ||
Book | ||
Alloys | ||
Inorganic | ||
Nuclear | ||
Restricted-licensed | ||
BookDigital-dataGeo | ||
Digital-data | ||
GeoRestricted-licensed | ||
X-ray | ||
Digital-dataThermo | ||
Desktop-softwareThermo | ||
Desktop-softwareAb initioNSF | ||
Ab initioCodes | ||
Ab initio | ||
X-ray | ||
X-ray | ||
X-ray | ||
Desktop-software | ||
Spectra-optical-propsBook | ||
ThermoCodesGeoDigital-dataNSF | ||
ThermoGeoAqueousDigital-dataCodesNSF | ||
GeoDigital-dataNSF | ||
Spectra-optical-propsGeoDigital-dataNASAMinerals | ||
Spectra-optical-propsX-rayDigital-dataNASAGeoMinerals | ||
BookSpectra-optical-propsMinerals | ||
BookSpectra-optical-propsMinerals | ||
CrystallographyNSFMinerals | ||
CrystallographyDigital-dataOpen-repo | ||
CrystallographyDigital-data | ||
GeoDigital-dataMinerals | ||
MineralsThermoAb initio | ||
GeoMinerals | ||
GeoCrystallographyMinerals | ||
GeoMinerals | ||
GeoMinerals | ||
GeoMinerals | ||
MineralsGeoCrystallographyE-book | ||
MineralsSpectra-optical-propsGeo | ||
Spectra-optical-props | ||
AlloysThermoBookSubscription | ||
ThermoSubscription | ||
ThermoDigital-dataNMRSubscription | ||
ThermoSubscription | ||
GeoThermo | ||
BookGeoThermo | ||
GeoDesktop-softwareThermoOpen-repoMineral-systems | ||
GeoThermoOpen-repoMineral-systems | ||
GeoThermoOpen-repoMineral-systems | ||
E-bookGeoMineralsRheology | ||
Shock | ||
BookMineralsGeo | ||
BookE-bookGeo | ||
AqueousLiquidsGeo | ||
GeoMeteorites |
Name | Tags | URL |
---|---|---|
Policies-practices | ||
Thermo | ||
Thermo | ||
Data-formatsThermo | ||
Data-formats | ||
Data-formats | ||
Data-formats | ||
Mats to Apps Ecosystem | ||
Mats to Apps Ecosystem | ||
Search-tool | ||
Search-tool | ||
Search-tool | ||
Search-tool | ||
Search-tool | ||
Policies-practices | ||
Policies-practices | ||
Policies-practices | ||
Open-repos | ||
Open-repos | ||
Open-repos | ||
Open-repos | ||
Open-repos |